| Audit Date | Qualifications audited | |
| 21-23 May 2012 | 30494QLD | Course in Self Erecting Tower Crane Operation |
| 30496QLD | Course in Operating Loadshifting Equipment [Partial | |
| 39253QLD | Course in Low Voltage Electrical Work Rescue | |
| AHC30710 | Certificate III in Horticulture | |
| BSB51307 | Diploma of Occupational Health and Safety | |
| CPC10111 | Certificate I in Construction [Partial Delivery] | |
| CPC30511 | Certificate III in Dogging | |
| FPI20105 | Certificate II in Forest Growing and Management [Partial | |
| HLT33107 | Certificate III in Basic Health Care [Partial Delivery] | |
| RII20209 | Certificate II in Surface Extraction Operations | |
| RII31409 | Certificate III in Road Construction and Maintenance | |
| RII40709 | Certificate IV in Civil Construction Supervision | |
| TAE40110 | Certificate IV in Training and Assessment | |
| Audit Outcomes: | ||
| Minor non-compliance – Rectified | ||
| Explanatory Notes | ||
| Minor: No, or minor, adverse impact on learners with no serious breakdown of provision of quality training and assessment | ||
| Significant: significant adverse impact on learners with insufficient focus on quality training and assessment outcomes | ||
| Critical: Critical adverse impact on learners with widespread or persistent dissatisfaction with services and outcomes | ||
