Students who are eligible for subsidised training and assessment under the Queensland Government’s Certificate 3 Guarantee program are required to make a financial contribution towards the cost of their program. The following is a schedule of fees per unit of competency, charged by Site Skills Training, based on the status of the student and the method of delivery.
Qualification | Face to Face Delivery per Unit | Blended or Distance Delivery per Unit | Group Delivery | |||
---|---|---|---|---|---|---|
Code | Title | Number of Units | Non-Concessional Students | Concessional Students | All Students | |
RII20115 | Certificate II in Resources and Infrastructure Work Preparation | 9 | $1 | $1 | $1 | $1 |
CPC30511 | Certificate III in Dogging | 13 | $57.69 | $46.15 | $100 | $1 |
CPC30711 | Certificate III in Rigging | 15 | $66.60 | $50 | $100 | $1 |
CPC30911 | Certificate III in Scaffolding | 13 | $38.38 | $23 | $100 | $1 |
CPC10111 | Certificate I in Construction | 11 | $35 | $1 | $1 | $1 |
MSM20216 | Certificate II in Manufacturing Technology | 10 | $40 | $1 | $1 | $1 |
MSA30208 | Certificate III in Manufacturing Technology | 11 | $156 | $130 | $60 | $1 |
MEM40105 | Certificate IV in Engineering | 132 Points | $3.78 Per Point | $2.78 Per Point | Not Available | $3.78 Per Point |
PMA20116 | Certificate II in Process Plant Operations | 16 | $96 | $65 | $1 | $1 |
PMA30116 | Certificate III in Process Plant Operations | 21 | $210 | $180 | $1 | $1 |
PMA40116 | Certificate IV in Process Plant Technology | 26 | $210 | $180 | $1 | $1 |
BSB30115 | Certificate III in Business | 12 | $75 | $30 | $1 | $1 |
BSB30415 | Certificate III in Business Administration | 13 | $75 | $30 | $1 | $1 |
RII21215 | Certificate II in Well Servicing Operations | 12 | Not Available | Not Available | $25 | Not Available |
RII32218 | Certificate III in Well Servicing Operations | 14 | Not Available | Not Available | $1 | Not Available |
AHC30616 | Certificate III in Production Horticulture | 15 | $1 | $1 | $1 | $1 |
MEM20413 | Certificate II in Engineering Pathways | 12 | $1 | $1 | $1 | $1 |
Fees may vary depending on individual circumstances, e.g. location, prior experience, opportunities for RPL or direct credit, etc. Confirmation of the specific fee to be charged will be provided prior to enrolment.
Certain students might be exempt from fees, such as VETiS and Year 12 Fee Free students. Confirmation will be provided prior to enrolment.